|
Datos del producto:
|
| Voltaje: | 220V/380V | Fuerza: | 45kw |
|---|---|---|---|
| Dimensión: | Se aplicará el método siguiente: | Peso: | 5500 KG |
| determinación de velocidad: | 3000 rpm | Capacidad: | 501 a 1000 l/h |
| Diámetro de tambor: | 800 mm | Longitud del tambor: | 450 mm |
| Volumen del tambor: | 100l | Capacidad de carga: | 150 kg |
| Velocidad del tambor: | 1550 r/min | Factor de separación máximo: | 1070 |
| Potencia del motor: | 45 kW | Humedad: | Entre el 5 y el 35% |
| Pérdida de fase sólida: | 0.05% | ||
| Resaltar: | 45kw Peeler Centrifuge,501-1000l/h Starch Separator,3000 RPM Siphonic Centrifuge |
||
Automatic Discharge Peeler Centrifuge Starch Separator Product Application The Siphonic Centrifuge is a fully-automatic centrifuge capable of continuous operation and batch processing. Available in two configurations: Siphonic Scraper Centrifuge (GKH series) and standard scraper centrifuge (GK series). The scraper centrifuge offers both automatic and manual operation modes, enabling complete cyclic processing including feeding, dehydration, washing, and discharge of materials
Persona de Contacto: Lee
Teléfono: 86-13601538852
Fax: 86-0510-87501218