Datos del producto:
|
Voltaje: | 220V/380V | Fuerza: | 45kw |
---|---|---|---|
Dimensión: | Se aplicará el método siguiente: | Peso: | 5500 KG |
determinación de velocidad: | 1550 r/min | Diámetro de tambor: | 800 mm |
Longitud del tambor: | 450 mm | Volumen del tambor: | 100l |
Capacidad de carga: | 150 kg | Factor de separación máximo: | 1070 |
Potencia del motor: | 45 kW | Capacidad: | 0,8-2,5 t/h |
Humedad: | Entre el 5 y el 35% | Pérdida de fase sólida: | 0.05% |
Componentes centrales: | PLC, rodamiento, motor | ||
Resaltar: | 45kw Power Peeler Centrifuge,100L Capacity Continuous Centrifuge Separator,1550 Setting Speed Siphonic Centrifuge |
Item/Type | GKH800-N | GKH1250-N | GKH1600-N |
---|---|---|---|
Drum diameter (mm) | 800 | 1250 | 1600 |
Drum length (mm) | 450 | 600 | 1000 |
Drum volume (L) | 100 | 355 | 830 |
Loading capacity (Kg) | 150 | 450 | 996 |
Drum speed (r/min) | 1550 | 1200 | 950 |
Maximum separation factor | 1070 | 1006 | 799 |
Motor power (Kw) | 45 | 90 | 132 |
Size (mm) | 2030×1960×1530 | 2685×2300×1900 | 4050×2745×2295 |
Weight (Kg) | 5500 | 10500 | 16550 |
Model | Capacity (wet base) T/h | Moisture % | Solid phase loss % |
---|---|---|---|
GKH800N | 0.8-2.5 | 5-35 | 0.05 |
GKH1250 | 3.5-6.5 | 5-35 | 0.05 |
GKH1600 | 6.5-10 | 5-35 | 0.05 |
Packaging Specifications | Details |
---|---|
Size | 123 (L) × 456 (W) × 789 (D) |
Weight | 1.2 T |
Packaging Details | Standard wooden box packaging. European exports include fumigation. Alternative packaging (PE film) available for tight containers or special requests. |
Persona de Contacto: Lee
Teléfono: 86-13601538852
Fax: 86-0510-87501218